 |
PITCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Zach Britton | BAL | AA | L | L | 6-3 | 195 | 12/22/1987 | Panorama City, CA | Stats |
| Christian Friedrich | COL | AA | R | L | 6-4 | 215 | 07/08/1987 | Evanston, IL | Stats |
| Jeremy Hellickson | TB | AAA | R | R | 6-1 | 185 | 04/08/1987 | Des Moines, IA | Stats |
| Jordan Lyles | HOU | AA | R | R | 6-4 | 185 | 10/19/1990 | Hartsville, SC | Stats |
| Shelby Miller | STL | A | R | R | 6-3 | 195 | 10/10/1990 | Brownwood, TX | Stats |
| Mike Minor | ATL | AA | R | L | 6-3 | 210 | 12/26/1987 | Chapel Hill, TN | Stats |
| Bryan Morris | PIT | AA | L | R | 6-3 | 210 | 03/28/1987 | Woodbury, TN | Stats |
| Tanner Scheppers | TEX | AAA | R | R | 6-4 | 200 | 01/17/1987 | Mission Viejo, CA | Stats |
| Anthony Slama | MIN | AAA | R | R | 6-3 | 205 | 01/06/1984 | Orange, CA | Stats |
| Zack Wheeler | SF | A | R | R | 6-3 | 180 | 05/30/90 | Dallas, GA | Stats |
CATCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Hank Conger | LAA | AAA | S | R | 6-1 | 220 | 01/29/1988 | Federal Way, WA | Stats |
| Austin Romine | NYY | AA | R | R | 6-1 | 195 | 11/22/1988 | Lake Forest, CA | Stats |
INFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Lonnie Chisenhall | CLE | AA | L | R | 6-1 | 200 | 10/04/1988 | Morehead City, NC | Stats |
| Drew Cumberland | SD | A+ | L | R | 5-10 | 175 | 01/13/1989 | Pace, FL | Stats |
| Danny Espinosa | WAS | AA | S | R | 6-0 | 190 | 4/25/1987 | Santa Ana, CA | Stats |
| Dee Gordon | LAD | AA | L | R | 5-11 | 150 | 04/22/1988 | Windermere, FL | Stats |
| Grant Green | OAK | A+ | R | R | 6-3 | 180 | 09/27/1987 | Fullerton, CA | Stats |
| Eric Hosmer | KC | A+ | L | L | 6-4 | 215 | 10/24/1989 | Cooper City, FL | Stats |
| Logan Morrison | FLA | AAA | L | L | 6-3 | 235 | 08/25/1987 | Kansas City, MO | Stats |
| Mike Moustakas | KC | AA | L | R | 5-11 | 230 | 09/11/1988 | Los Angeles, CA | Stats |
OUTFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Domonic Brown | PHI | AA | L | L | 6-5 | 200 | 09/03/1987 | Zephyrhills, FL | Stats |
| Brett Jackson | CHC | A+ | L | R | 6-2 | 210 | 08/02/1988 | Berkeley, CA | Stats |
| Desmond Jennings | TB | AAA | R | R | 6-2 | 2000 | 10/30/1986 | Birmingham, AL | Stats |
| Ben Revere | MIN | AA | L | R | 5-9 | 175 | 05/03/1988 | Atlanta, GA | Stats |
| Mike Trout | LAA | A | R | R | 6-1 | 217 | 08/07/1991 | Millville, NJ | Stats |
Players in italics replaced the following players, who were removed from the roster due to injury (*) or a Major League promotion (**):
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| * Jarred Cosart | PHI | A | R | R | 6-3 | 180 | 05/25/1990 | League City, TX | Stats |
| ** Dan Hudson | CWS | AAA | R | R | 6-3 | 225 | 03/09/1987 | Lynchburg, VA | Stats |
| ** Andy Oliver | DET | AA | L | L | 6-3 | 209 | 12/03/1987 | Vermillion, OH | Stats |
| * Tony Sanchez | PIT | A+ | R | R | 6-0 | 213 | 05/20/1988 | Miami, FL | Stats |
|
 |