 |
Events
Skip to main content
-
Home
-
WorldSeries.com
-
AllStarGame.com
-
Civil Rights Game
-
Opening Day
-
Spring Training
-
Offseason Leagues
-
First-Year Player Draft
-
Hall of Fame
-
Features
-

|
 |
Below is an advertisement.
|
 |


|
« ‹ Page 2 of 2 [ 51 player(s) found ]
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
1394 |  | Veltmann, Matt | San Diego CC | RHP | R/R | 6'05" | 200 | 1988-11-20 | J1 | |
650 |  | Delaney, Mitchell | Western Texas Col | 1B | L/R | 6'02" | 215 | 1989-04-14 | J1 | |
1502 |  | Turley, Nikolas | Harvard-Westlake HS (CA) | LHP | L/L | 6'03" | 210 | 1989-09-11 | HS | |
1310 |  | Summers, Matthew | Chaparral HS (AZ) | RHP | L/R | 6'01" | 195 | 1989-08-17 | HS | 400K |
1250 |  | Stokes, Mykal | Tustin HS (CA) | CF | R/R | 6'02" | 170 | 1990-06-02 | HS | |
170 |  | Smith, Christopher | Centennial HS (CA) | LF | L/L | 6'00" | | 1990-01-11 | HS | 400K |
1367 |  | Simpson, Creede | Auburn HS (AL) | SS | R/R | 6'02" | 180 | 1989-09-08 | HS | |
470 |  | Richardson, Matthew | Lake Mary HS (FL) | RHP | R/R | 6'01" | 175 | 1990-05-28 | HS | 400K |
290 |  | O'Brien, Michael | Hidden Valley HS (VA) | RHP | R/R | 5'11" | 185 | 1990-03-03 | HS | |
800 |  | Monar, Blake | South Spencer HS (IN) | LHP | L/L | 6'02" | 190 | 1989-06-16 | HS | |
1220 |  | Mende, Samuel | Clearwater Central Catholic HS (FL) | SS | R/R | 6'01" | 166 | 1990-01-09 | HS | 400K |
920 |  | McMahan, Benjamin | Bishop Moore School (FL) | C | R/R | 6'00" | 192 | 1989-10-14 | HS | 400K |
200 |  | Marshall, Brett | Ross S Sterling HS (TX) | RHP | R/R | 6'00" | 195 | 1990-03-22 | HS | 400K |
830 |  | Lassiter, Garrison | West Forsyth HS (NC) | SS | L/R | 6'01" | 185 | 1989-12-22 | HS | 400K |
140 |  | Joseph, Corban | Franklin HS (TN) | SS | L/R | 6'00" | 168 | 1988-10-28 | HS | 400K |
230 |  | Higashioka, Kyle | Edison HS (CA) | C | R/R | 6'01" | 190 | 1990-04-20 | HS | 400K |
1100 |  | Dwyer, Christopher | Salisbury School (MA) | LHP | R/L | 6'03" | 210 | 1988-04-10 | HS | 400K |
28 |  | Cole, Gerrit | Orange Lutheran HS (CA) | RHP | R/R | 6'03" | 195 | 1990-09-08 | HS | 400K |
770 |  | Nutt, Jeff | U Arkansas Fayetteville | C | L/R | 5'11" | 200 | 1985-04-22 | 5S | |
1190 |  | Lovett, Erik | Mt Olive Col | 1B | L/L | 6'02" | 215 | 1985-08-22 | 5S | |
350 |  | Kruml, Raymond | U South Alabama | CF | L/R | 6'00" | 185 | 1985-08-05 | 5S | |
« ‹ Page 2 of 2 [ 51 player(s) found ]
|
|
 |
 |
 |
 |
 |
 |
|