 |
News
Skip to main content
|
| Historical pitching leaders |
Below is an advertisement.
|
 |
 06/13/2003 10:29 PM ET
Historical pitching leaders
| MLB.com |
 |
< Back to Clemens 300
300-game winners
| Player |
W-L |
Born |
Debut |
Yr of 300th |
Final Yr |
HOF |
ERA |
K |
| C Young | 511-316 | 1867 | 1890 | 1901 w/ BOS,AL
| 1911 | 1937 | 2.63 | 2803 |
| W Johnson | 417-279 | 1887 | 1907 | 1920 w/ WSH,AL
| 1927 | 1936 | 2.17 | 3509 |
| P Alexander | 373-208 | 1887 | 1911 | 1924 w/ CHC,NL
| 1930 | 1938 | 2.56 | 2198 |
| C Mathewson | 373-188 | 1880 | 1900 | 1912 w/ NYG,NL
| 1916 | 1936 | 2.13 | 2502 |
| P Galvin | 364-310 | 1856 | 1875 | 1888 w/ PIT,NL
| 1892 | 1965 | 2.86 | 1806 |
| W Spahn | 363-245 | 1921 | 1942 | 1961 w/ MLN,NL
| 1965 | 1973 | 3.09 | 2583 |
| K Nichols | 361-208 | 1869 | 1890 | 1900 w/ BSN,NL
| 1906 | 1949 | 2.95 | 1868 |
| T Keefe | 342-225 | 1857 | 1880 | 1890 w/ NYG,PL
| 1893 | 1964 | 2.62 | 2562 |
| S Carlton | 329-244 | 1944 | 1965 | 1979 w/ PHI,NL
| 1988 | 1994 | 3.22 | 4136 |
| J Clarkson | 328-178 | 1861 | 1882 | 1892 w/ CLV,NL
| 1894 | 1963 | 2.81 | 1978 |
| E Plank | 326-194 | 1875 | 1901 | 1915 w/ SLT,FL
| 1917 | 1946 | 2.35 | 2246 |
| N Ryan | 324-292 | 1947 | 1966 | 1990 w/ TEX,AL
| 1993 | 1999 | 3.19 | 5714 |
| D Sutton | 324-256 | 1945 | 1966 | 1986 w/ CAL,AL
| 1988 | 1998 | 3.26 | 3574 |
| P Niekro | 318-274 | 1939 | 1964 | 1985 w/ NYY,AL
| 1987 | 1997 | 3.35 | 3342 |
| G Perry | 314-265 | 1938 | 1962 | 1982 w/ SEA,AL
| 1983 | 1991 | 3.11 | 3534 |
| T Seaver | 311-205 | 1944 | 1967 | 1985 w/ CHW,AL
| 1986 | 1992 | 2.86 | 3640 |
| C Radbourn | 309-195 | 1854 | 1880 | 1891 w/ CIN,
| 1891 | 1939 | 2.67 | 1830 |
| M Welch | 307-210 | 1859 | 1880 | 1890 w/ NYG,NL
| 1892 | 1973 | 2.71 | 1850 |
| L Grove | 300-141 | 1900 | 1925 | 1941 w/ BOS,AL
| 1941 | 1947 | 3.06 | 2266 |
| E Wynn | 300-244 | 1920 | 1939 | 1963 w/ CLE,AL
| 1963 | 1972 | 3.54 | 2334 |
| a-R Clemens | 300-155 | 1962 | 1984 | 2003 w/ NYY,AL
| - | - | 3.17 | 4006 |
Postseason stats for 300-game winners
| Pitcher |
Lifetime Record
|
Postseason Games
|
Postseason Record
|
Postseason ERA
|
Postseason K's
|
| C Young |
511-316 |
7 |
2-3 |
2.36 |
26 |
| W Johnson |
417-279 |
6 |
3-3 |
2.16 |
35 |
| P Alexander |
373-208 |
7 |
3-2 |
3.56 |
29 |
| C Mathewson |
373-188 |
11 |
5-5 |
1.06 |
48 |
| P Galvin |
364-310 |
- |
- |
- |
- |
| W Spahn |
363-245 |
8 |
4-3 |
3.05 |
32 |
| K Nichols |
361-208 |
2 |
2-0 |
1.00 |
13 |
| T Keefe |
342-225 |
8 |
4-3 |
2.66 |
46 |
| S Carlton |
329-244 |
16 |
6-6 |
3.17 |
84 |
| J Clarkson |
328-178 |
8 |
2-5 |
2.67 |
52 |
| E Plank |
326-194 |
7 |
2-5 |
1.32 |
32 |
| N Ryan |
324-292 |
9 |
2-2 |
3.07 |
63 |
| D Sutton |
324-256 |
15 |
6-4 |
3.68 |
58 |
| P Niekro |
318-274 |
2 |
0-1 |
3.86 |
9 |
| G Perry |
314-265 |
2 |
1-1 |
6.14 |
11 |
| T Seaver |
311-205 |
8 |
3-3 |
2.77 |
51 |
| C Radbourn |
309-195 |
3 |
3-0 |
0.00 |
17 |
| M Welch |
307-210 |
3 |
1-2 |
4.09 |
3 |
| L Grove |
300-141 |
8 |
4-2 |
1.75 |
36 |
| E Wynn |
300-244 |
4 |
1-2 |
4.95 |
15 |
| R Clemens |
300-155 |
22 |
6-6 |
3.46 |
124 |
250-299 game winners
| Player |
W-L |
Born |
Debut |
Final Yr |
HOF |
ERA |
K |
| B Mathews | 297-248 | 1851 | 1871 | 1887 | | 2.89 | 1366 |
| T John | 288-231 | 1943 | 1963 | 1989 | | 3.34 | 2245 |
| B Blyleven | 287-250 | 1951 | 1970 | 1992 | | 3.31 | 3701 |
| R Roberts | 286-245 | 1926 | 1948 | 1966 | 1976 | 3.41 | 2357 |
| F Jenkins | 284-226 | 1943 | 1965 | 1983 | 1991 | 3.34 | 3192 |
| T Mullane | 284-220 | 1859 | 1881 | 1894 | | 3.05 | 1803 |
| J Kaat | 283-237 | 1938 | 1959 | 1983 | | 3.45 | 2461 |
| a-G Maddux | 278-157 | 1966 | 1986 | | | 2.87 | 2691 |
| R Ruffing | 273-225 | 1904 | 1924 | 1947 | 1967 | 3.80 | 1987 |
| B Grimes | 270-212 | 1893 | 1916 | 1934 | 1964 | 3.53 | 1512 |
| J Palmer | 268-152 | 1945 | 1965 | 1984 | 1990 | 2.86 | 2212 |
| B Feller | 266-162 | 1918 | 1936 | 1956 | 1962 | 3.25 | 2581 |
| E Rixey | 266-251 | 1891 | 1912 | 1933 | 1963 | 3.15 | 1350 |
| J McCormick | 265-214 | 1856 | 1878 | 1887 | | 2.43 | 1704 |
| G Weyhing | 264-232 | 1866 | 1887 | 1901 | | 3.89 | 1665 |
| T Lyons | 260-230 | 1900 | 1923 | 1946 | 1955 | 3.67 | 1073 |
| R Faber | 254-213 | 1888 | 1914 | 1933 | 1964 | 3.15 | 1471 |
| J Morris | 254-186 | 1955 | 1977 | 1994 | | 3.90 | 2478 |
| C Hubbell | 253-154 | 1903 | 1928 | 1943 | 1947 | 2.98 | 1677 |
| A Spalding | 253-65 | 1850 | 1871 | 1878 | 1939 | 2.14 | 142 |
| B Gibson | 251-174 | 1935 | 1959 | 1975 | 1981 | 2.91 | 3117 |
200-249 game winners-
| Player |
W-L |
Born |
Debut |
Final Yr |
HOF |
ERA |
K |
| V Willis | 249-205 | 1876 | 1898 | 1910 | 1995 | 2.63 | 1651 |
| a-T Glavine | 247-149 | 1966 | 1987 | | | 3.40 | 2087 |
| J Quinn | 247-218 | 1883 | 1909 | 1933 | | 3.29 | 1329 |
| J McGinnity | 246-142 | 1871 | 1899 | 1908 | 1946 | 2.66 | 1068 |
| D Martinez | 245-193 | 1955 | 1976 | 1998 | | 3.70 | 2149 |
| J Powell | 245-254 | 1874 | 1897 | 1912 | | 2.97 | 1621 |
| A Rusie | 245-174 | 1871 | 1889 | 1901 | 1977 | 3.07 | 1934 |
| J Marichal | 243-142 | 1937 | 1960 | 1975 | 1983 | 2.89 | 2303 |
| H Pennock | 240-162 | 1894 | 1912 | 1934 | 1948 | 3.60 | 1227 |
| F Tanana | 240-236 | 1953 | 1973 | 1993 | | 3.66 | 2773 |
| M Brown | 239-130 | 1876 | 1903 | 1916 | 1949 | 2.06 | 1375 |
| C Griffith | 237-146 | 1869 | 1891 | 1914 | 1946 | 3.31 | 955 |
| W Hoyt | 237-182 | 1899 | 1918 | 1938 | 1969 | 3.59 | 1206 |
| W Ford | 236-106 | 1928 | 1950 | 1967 | 1974 | 2.75 | 1956 |
| T Bond | 234-163 | 1856 | 1874 | 1884 | | 2.31 | 879 |
| C Buffinton | 233-152 | 1861 | 1882 | 1892 | | 2.96 | 1700 |
| S Jones | 229-217 | 1892 | 1914 | 1935 | | 3.84 | 1223 |
| L Tiant | 229-172 | 1940 | 1964 | 1982 | | 3.30 | 2416 |
| W White | 229-166 | 1854 | 1877 | 1886 | | 2.28 | 1041 |
| G Mullin | 228-196 | 1880 | 1902 | 1915 | | 2.82 | 1482 |
| a-R Johnson | 225-108 | 1963 | 1988 | | | 3.09 | 3777 |
| J Bunning | 224-184 | 1931 | 1955 | 1971 | 1996 | 3.27 | 2855 |
| C Hunter | 224-166 | 1946 | 1965 | 1979 | 1987 | 3.26 | 2012 |
| P Derringer | 223-212 | 1906 | 1931 | 1945 | | 3.46 | 1507 |
| M Harder | 223-186 | 1909 | 1928 | 1947 | | 3.80 | 1160 |
| H Dauss | 222-182 | 1889 | 1912 | 1926 | | 3.30 | 1201 |
| J Koosman | 222-209 | 1942 | 1967 | 1985 | | 3.36 | 2556 |
| J Niekro | 221-204 | 1944 | 1967 | 1988 | | 3.59 | 1747 |
| J Reuss | 220-191 | 1949 | 1969 | 1990 | | 3.64 | 1907 |
| B Caruthers | 218-99 | 1864 | 1884 | 1893 | | 2.83 | 900 |
| E Whitehill | 218-185 | 1900 | 1923 | 1939 | | 4.36 | 1350 |
| F Fitzsimmons | 217-146 | 1901 | 1925 | 1943 | | 3.51 | 870 |
| M Lolich | 217-191 | 1940 | 1963 | 1979 | | 3.44 | 2832 |
| W Cooper | 216-178 | 1892 | 1912 | 1926 | | 2.89 | 1252 |
| C Hough | 216-216 | 1948 | 1970 | 1994 | | 3.75 | 2362 |
| S Coveleski | 215-142 | 1889 | 1912 | 1928 | 1969 | 2.89 | 981 |
| J Perry | 215-174 | 1935 | 1959 | 1975 | | 3.45 | 1576 |
| R Reuschel | 214-191 | 1949 | 1972 | 1991 | | 3.37 | 2015 |
| C Bender | 212-127 | 1884 | 1903 | 1925 | | 2.46 | 1711 |
| B Newsom | 211-222 | 1907 | 1929 | 1953 | | 3.98 | 2082 |
| B Pierce | 211-169 | 1927 | 1945 | 1964 | | 3.27 | 1999 |
| B Welch | 211-146 | 1956 | 1978 | 1994 | | 3.47 | 1969 |
| J Haines | 210-158 | 1893 | 1918 | 1937 | 1970 | 3.64 | 981 |
| V Blue | 209-161 | 1949 | 1969 | 1986 | | 3.27 | 2175 |
| D Drysdale | 209-166 | 1936 | 1956 | 1969 | | 2.95 | 2486 |
| M Pappas | 209-164 | 1939 | 1957 | 1973 | | 3.40 | 1728 |
| E Cicotte | 208-149 | 1884 | 1905 | 1920 | | 2.38 | 1374 |
| B Lemon | 207-128 | 1920 | 1941 | 1958 | 1976 | 3.23 | 1277 |
| C Mays | 207-126 | 1891 | 1915 | 1929 | | 2.92 | 862 |
| H Newhouser | 207-150 | 1921 | 1939 | 1955 | 1992 | 3.06 | 1796 |
| O Hershiser | 204-150 | 1958 | 1983 | 2000 | | 3.48 | 2014 |
| S King | 204-153 | 1868 | 1886 | 1897 | | 3.18 | 1229 |
| A Orth | 204-189 | 1872 | 1895 | 1909 | | 3.37 | 948 |
| L Burdette | 203-144 | 1926 | 1950 | 1967 | | 3.66 | 1074 |
| J Stivetts | 203-132 | 1868 | 1889 | 1899 | | 3.74 | 1223 |
| R Marquard | 201-177 | 1886 | 1908 | 1925 | 1971 | 3.08 | 1593 |
| C Root | 201-160 | 1899 | 1923 | 1941 | | 3.59 | 1459 |
| C Finley | 200-173 | 1962 | 1986 | | | 3.85 | 2610 |
| G Uhle | 200-166 | 1898 | 1919 | 1936 | | 3.99 | 1135 |
a - active
Statistics through June 13

|
 |
 |

| MLB Headlines |  |
|
|
|
|
|
|
|
|
 |
 |
 |
 |
 |
 |
|