
Toronto
|
Toronto 6, NY Yankees 2
|

NY Yankees
|
| March 9, 2009 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Toronto |
0
|
0
|
1
|
0
|
1
|
3
|
1
|
0
|
0
|
|
6 |
9 |
0 |
NY Yankees |
0
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
|
2 |
8 |
0 |
|
|
|
Standings  | Recap: TOR | NYY
|
|
|
| Toronto | AB | R | H | RBI | BB | SO | LOB | AVG |
| Adams, LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .333 |
| Mathews, LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Hill, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Emaus, 2B-1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .267 |
| Lind, DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .200 |
| a-Barrett, PH-DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Overbay, 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .111 |
| Millar, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| 2-Sanchez, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lane, CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
| Coats, CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .286 |
| Snider, RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .421 |
| Loewen, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Campbell, 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .278 |
| Chavez, R, C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| Arencibia, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .083 |
| McDonald, SS | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .071 |
| 1-Jackson, PR-SS | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 34 | 6 | 9 | 6 | 2 | 8 | 11 | |
a-Struck out for Lind in the 7th. 1-Ran for McDonald in the 7th. 2-Ran for Millar in the 7th.
|
BATTING 2B: Hill (3, Pettitte), Chavez, R (1, Kennedy), Overbay (1, Kennedy), Mathews (1, Kennedy). HR: Adams (1, 3rd inning off Giese, 0 on, 0 out), Snider (2, 6th inning off Kennedy, 0 on, 1 out). TB: Adams 4; Mathews 2; Hill 2; Lind; Overbay 2; Snider 4; Campbell; Chavez, R 3. RBI: Adams 2 (3), Overbay (1), Lane (6), Snider (3), Emaus (3). Runners left in scoring position, 2 out: Overbay; McDonald; Coats. SF: Adams; Lane. Team LOB: 6. FIELDING Outfield assists: Snider (Gardner at 3rd base). DP: (Jackson-Emaus).
|
| |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gardner, CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .381 |
| Jackson, A, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Cabrera, M, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .278 |
| Curtis, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Teixeira, 1B | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .500 |
| Miranda, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
| Posada, DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .375 |
| a-Duncan, S, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Swisher, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
| Linden, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .091 |
| Molina, J, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Cash, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
| Berroa, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Bernier, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .214 |
| Leone, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Russo, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pena, SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
| Nunez, E, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | 33 | 2 | 8 | 2 | 1 | 10 | 7 | |
a-Struck out for Posada in the 8th.
|
BATTING 2B: Teixeira (2, Mills), Berroa (3, Mills). HR: Gardner (3, 3rd inning off Mills, 1 on, 1 out). TB: Gardner 5; Cabrera, M; Curtis; Teixeira 3; Berroa 2; Bernier. RBI: Gardner 2 (4). Runners left in scoring position, 2 out: Posada; Leone; Teixeira. GIDP: Russo. Team LOB: 5.
|
|
| |
|
| |
|
WP: Kennedy 2. HBP: Millar (by Kennedy). Groundouts-flyouts: Mills 3-4, Martin, A 1-0, Janssen 1-2, Burres 3-1, Bauer 1-0, Pettitte 1-2, Giese 2-3, Kennedy 4-3, Jackson, S 0-0, Albaladejo 0-1, Robertson 1-2. Batters faced: Mills 16, Martin, A 1, Janssen 7, Burres 7, Bauer 3, Pettitte 7, Giese 9, Kennedy 15, Jackson, S 1, Albaladejo 4, Robertson 3. Inherited runners-scored: Martin, A 1-0, Giese 1-0, Jackson, S 2-0. Umpires: HP: Mark Carlson. 1B: Marty Foster. 2B: Paul Emmel. 3B: Kevin Causey. Weather: 79 degrees, sunny. Wind: 1 mph, Varies. T: 2:41. Att: 9,580. March 9, 2009
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|