| Japan | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Chono, CF | 4 | 0 | 1 | 1 | 1 | 2 | 0 | .200 |
| Matsui, K, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Toritani, PH-2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Ibata, DH | 4 | 0 | 2 | 1 | 1 | 1 | 1 | .600 |
| Abe, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Aikawa, C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Sakamoto, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
| Itoi, RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .300 |
| Nakata, LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .571 |
| Inaba, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .111 |
| b-Kakunaka, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Matsuda, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .300 |
| c-Honda, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 33 | 3 | 7 | 3 | 6 | 8 | 15 | .217 |
| Cuba | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Heredia, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
| Gourriel, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .077 |
| Fernandez, J, 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .625 |
| 1-Rivera, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ibanez, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cepeda, DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .500 |
| 2-Bell, PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Abreu, 1B | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .417 |
| Despaigne, A, LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .500 |
| Tomas, RF | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .429 |
| Sanchez, E, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .200 |
| 3-Gonzalez, R, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Morejon, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arruebarruena, SS | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .364 |
| Totals | 34 | 6 | 10 | 6 | 1 | 10 | 12 | .320 |
TB: Itoi; Ibata 2; Chono; Nakata 2; Inaba.
RBI: Chono (1), Toritani (1), Ibata (2).
2-out RBI: Ibata.
Runners left in scoring position, 2 out: Matsuda 2; Abe; Aikawa.
SF: Toritani.
GIDP: Inaba.
Team RISP: 2-for-9.
Team LOB: 10.
BASERUNNING
SB: Chono (1, 2nd base off Perez/Sanchez, E).
2B: Cepeda (2, Tanaka, M), Fernandez, J (1, Sawamura).
HR: Tomas (1, 3rd inning off Otonari, 0 on, 0 out), Despaigne, A (1, 8th inning off Imamura, 2 on, 1 out).
TB: Arruebarruena; Fernandez, J 3; Abreu 2; Despaigne, A 5; Cepeda 2; Sanchez, E; Tomas 4.
RBI: Tomas (1), Cepeda (2), Abreu (6), Despaigne, A 3 (5).
Runners left in scoring position, 2 out: Sanchez, E; Tomas.
Team RISP: 3-for-9.
Team LOB: 6.
BASERUNNING
SB: Abreu (1, 2nd base off Sawamura/Abe).
FIELDING
E: Arruebarruena (1, fielding).
DP: (Gonzalez, N-Arruebarruena-Abreu).
Iglesias pitched to 2 batters in the 9th.
Nunez, D pitched to 1 batter in the 9th.
WP: Nunez, D.
HBP: Heredia (by Morifuku).
Pitches-strikes: Otonari 41-26, Tanaka, M 34-26, Sawamura 11-7, Morifuku 12-9, Imamura 27-14, Perez 48-28, Guevara 49-32, Castillo 6-3, Gonzalez, N 33-21, Iglesias 12-4, Nunez, D 5-1, Garcia 13-7.
Groundouts-flyouts: Otonari 3-3, Tanaka, M 0-0, Sawamura 2-0, Morifuku 2-0, Imamura 0-1, Perez 1-4, Guevara 3-0, Castillo 0-0, Gonzalez, N 4-3, Iglesias 0-0, Nunez, D 0-0, Garcia 0-0.
Batters faced: Otonari 11, Tanaka, M 9, Sawamura 5, Morifuku 4, Imamura 7, Perez 13, Guevara 11, Castillo 1, Gonzalez, N 8, Iglesias 2, Nunez, D 1, Garcia 4.
Inherited runners-scored: Castillo 1-0, Gonzalez, N 2-0, Nunez, D 2-0, Garcia 3-3.
Umpires: HP: Gerry Davis. 1B: Alfonso Marquez. 2B: Carlos Rey. 3B: Felix Tejada.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 3:39.
Att: 26,860.
Compiled by MLB Advanced Media


