Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
Barnes, B, CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .317 |
b-Crowe, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Altuve, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Martinez, J, LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
Carter, 1B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .230 |
Corporan, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .314 |
Paredes, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .176 |
Dominguez, M, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .232 |
Gonzalez, M, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .241 |
Harrell, P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
a-Pena, C, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Ambriz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 0 | 3 | 0 | 2 | 6 | 10 | .244 |
a-Flied out for Harrell in the 8th. b-Struck out for Barnes, B in the 9th.
Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
Marte, S, CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .305 |
Snider, LF-RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .274 |
Jones, G, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
Melancon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Grilli, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sanchez, G, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .253 |
Walker, N, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .236 |
Alvarez, P, 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .201 |
McKenry, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .231 |
Barmes, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
Locke, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Tabata, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
Totals | 27 | 1 | 4 | 1 | 1 | 5 | 4 | .244 |
BATTING
TB: Corporan; Harrell; Carter.
Runners left in scoring position, 2 out: Gonzalez, M; Martinez, J.
SAC: Barnes, B.
GIDP: Paredes.
Team RISP: 0-for-3.
Team LOB: 3.
BASERUNNING
CS: Barnes, B (2, 2nd base by Locke/McKenry).
FIELDING
Outfield assists: Barnes, B (Snider at home).
BATTING
2B: Snider (9, Harrell).
HR: Alvarez, P (8, 5th inning off Harrell, 0 on, 1 out).
TB: McKenry; Sanchez, G; Alvarez, P 4; Snider 2.
RBI: Alvarez, P (21).
Team RISP: 1-for-2.
Team LOB: 3.
FIELDING
DP: (Barmes-Walker, N-Sanchez, G).
Houston | IP | H | R | ER | BB | SO | HR | ERA |
Harrell(L, 3-5) | 7.0 | 4 | 1 | 1 | 1 | 3 | 1 | 4.63 |
Ambriz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.85 |
Totals | 8.0 | 4 | 1 | 1 | 1 | 5 | 1 | 5.49 |
Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
Locke(W, 4-1) | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 2.73 |
Melancon(H, 15) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.78 |
Grilli(S, 17) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.92 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 | 3.33 |
Game Scores: Harrell 67, Locke 73.
Pitches-strikes: Harrell 97-64, Ambriz 14-8, Locke 94-55, Melancon 13-10, Grilli 10-8.
Groundouts-flyouts: Harrell 13-3, Ambriz 0-1, Locke 10-4, Melancon 0-2, Grilli 1-0.
Batters faced: Harrell 25, Ambriz 3, Locke 24, Melancon 3, Grilli 3.
Umpires: HP: Todd Tichenor. 1B: Clint Fagan. 2B: Dale Scott. 3B: CB Bucknor.
Weather: 78 degrees, cloudy.
Wind: 9 mph, Out to RF.
T: 2:24.
Att: 28,471.
Venue: PNC Park.
May 19, 2013
Compiled by MLB Advanced Media