Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
Revere, CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .293 |
Papelbon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rollins, SS | 4 | 0 | 1 | 1 | 1 | 0 | 3 | .252 |
Utley, 2B | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .287 |
Howard, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .235 |
Byrd, RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .267 |
Hernandez, C, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .247 |
Diekman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hill, K, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Altherr, LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
Rupp, C | 3 | 0 | 1 | 2 | 0 | 1 | 1 | .176 |
a-Gwynn Jr., PH-CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Kendrick, K, P | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .088 |
Asche, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
Totals | 37 | 5 | 9 | 5 | 2 | 10 | 19 | .240 |
a-Walked for Rupp in the 9th.
Miami | AB | R | H | RBI | BB | SO | LOB | AVG |
Yelich, LF | 4 | 0 | 2 | 1 | 1 | 1 | 1 | .261 |
Lucas, SS | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .256 |
Stanton, RF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .313 |
McGehee, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .311 |
Jones, G, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
b-Baker, J, PH-1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .224 |
Saltalamacchia, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .236 |
Ozuna, CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | .271 |
Solano, D, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .188 |
Hand, P | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Hatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jennings, Da, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Bour, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Morris, B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cishek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c-Johnson, R, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
Totals | 33 | 4 | 10 | 4 | 1 | 6 | 16 | .254 |
a-Grounded out for Jennings, Da in the 7th. b-Tripled for Jones, G in the 8th. c-Struck out for Cishek in the 9th.
BATTING
2B: Rupp (2, Hatcher).
TB: Howard; Kendrick, K; Hernandez, C; Revere 2; Rollins; Utley; Byrd; Rupp 2.
RBI: Hernandez, C (3); Rupp 2 (2); Rollins (32); Utley (39).
2-out RBI: Rupp 2.
Runners left in scoring position, 2 out: Rollins; Kendrick, K; Altherr; Howard.
Team RISP: 2-for-10.
Team LOB: 8.
BASERUNNING
SB: Revere (24, 2nd base off Cishek/Saltalamacchia); Rollins (16, 3rd base off Cishek/Saltalamacchia).
FIELDING
DP: (Asche-Rupp-Utley).
BATTING
2B: Ozuna (10, Kendrick, K).
3B: Baker, J (2, Diekman).
TB: Solano, D; McGehee; Lucas; Baker, J 3; Ozuna 4; Yelich 2; Stanton.
RBI: Hand (1); Yelich (25); McGehee (50); Baker, J (15).
Runners left in scoring position, 2 out: Stanton 2; Yelich.
SAC: Hand 2; Solano, D.
Team RISP: 2-for-11.
Team LOB: 6.
BASERUNNING
CS: Yelich (2, 2nd base by Kendrick, K/Rupp).
Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
Kendrick, K | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 4.12 |
Diekman(BS, 3)(W, 3-2) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 4.28 |
Papelbon(S, 19) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.35 |
Totals | 9.0 | 10 | 4 | 4 | 1 | 6 | 0 | 3.86 |
Hand pitched to 3 batters in the 6th.
Game Scores: Kendrick, K 60; Hand 45.
WP: Diekman; Morris, B.
HBP: Howard (by Morris, B).
Pitches-strikes: Kendrick, K 93-61; Diekman 16-10; Papelbon 15-12; Hand 99-63; Hatcher 27-16; Jennings, Da 14-9; Morris, B 11-7; Cishek 24-15.
Groundouts-flyouts: Kendrick, K 10-3; Diekman 2-0; Papelbon 1-0; Hand 2-5; Hatcher 1-0; Jennings, Da 1-1; Morris, B 0-1; Cishek 2-1.
Batters faced: Kendrick, K 28; Diekman 5; Papelbon 4; Hand 23; Hatcher 4; Jennings, Da 3; Morris, B 4; Cishek 6.
Inherited runners-scored: Hatcher 3-3.
Umpires: HP: Tom Hallion. 1B: Angel Campos. 2B: Chris Guccione. 3B: Eric Cooper.
Weather: 77 degrees, roof closed.
Wind: 0 mph, None.
First pitch: 6:10 PM.
T: 3:12.
Att: 24,915.
Venue: Marlins Park.
July 3, 2014
Compiled by MLB Advanced Media