Skip to main content
The Official Site of the New York Yankees
  • China.MLB.com
  • Japan.MLB.com
  • Español.Yankees.com
MLB.com
Sun Microsystems
 stats
Player Search
 

 
Stats 101
W-L percentage:
Divide the number of
games won by the total
number of decisions.
Saturday, November 21, 2009 print this pageprint this page
Russ Ortiz   P   |   Bats: R   |   Throws: R   |   Born: 06/05/1974
Go to Player Bio >>
CAREER STATS | SPLITS | GAME BY GAME LOG | HITTING CHART| POSTSEASON & ALL-STAR
DATE GAME W L ERA G GS CG SHO SV SVO IP H R ER HR BB SO NP-S GO-AO
APR 08 CHC 0 0 9.00 1 0 0 0 0 0 3.0 4 3 3 1 4 6 73-41 1-2
APR 13 @PIT 0 0 6.75 1 0 0 0 0 0 1.0 1 0 0 0 0 1 17-10 2-0
APR 16 @PIT 0 0 6.23 1 1 0 0 0 0 4.2 5 3 3 0 2 2 99-54 6-6
APR 21 LAD 1 0 5.93 1 1 0 0 0 0 5.0 3 3 3 0 5 2 116-64 11-2
APR 26 MIL 1 0 5.30 1 1 0 0 0 0 5.0 4 2 2 0 4 3 96-50 5-6
March/April Total:
2 0 5.30 5 3 0 0 0 0 18.2 17 11 11 1 15 14 401-219 25-16
 
DATE GAME W L ERA G GS CG SHO SV SVO IP H R ER HR BB SO NP-S GO-AO
MAY 03 @ATL 0 0 5.21 1 0 0 0 0 0 0.1 0 0 0 0 2 0 12-4 0-1
MAY 07 CHC 0 1 5.91 1 1 0 0 0 0 2.1 6 3 3 0 3 1 57-29 2-3
MAY 12 @COL 0 0 5.55 1 0 0 0 0 0 3.0 4 3 1 1 0 4 57-34 4-1
MAY 19 MIL 0 1 5.81 1 0 0 0 0 0 2.0 3 2 2 0 2 2 46-25 1-3
MAY 22 TEX 0 0 5.60 1 0 0 0 0 0 1.0 1 0 0 0 1 1 19-10 1-1
MAY 24 TEX 0 0 4.88 1 0 0 0 0 0 4.0 3 0 0 0 2 1 75-47 8-3
May Total:
0 2 4.26 6 1 0 0 0 0 12.2 17 8 6 1 10 9 266-149 16-12
 
DATE GAME W L ERA G GS CG SHO SV SVO IP H R ER HR BB SO NP-S GO-AO
JUN 02 COL 1 0 4.73 1 0 0 0 0 0 1.0 1 0 0 0 0 1 15-9 2-0
JUN 04 COL 0 0 4.46 1 0 0 0 0 0 2.0 1 0 0 0 0 1 24-18 1-3
JUN 07 PIT 0 0 3.96 1 0 0 0 0 0 4.1 4 0 0 0 1 3 63-42 5-4
JUN 11 CHC 0 0 3.48 1 1 0 0 0 0 5.1 3 0 0 0 3 5 92-58 9-2
JUN 17 @TEX 0 0 3.60 1 1 0 0 0 0 6.0 7 4 3 2 1 5 81-55 7-6
JUN 23 KC 0 1 3.47 1 1 0 0 0 0 7.0 5 2 2 1 2 4 110-66 12-5
JUN 28 DET 0 0 3.36 1 1 0 0 0 0 7.1 6 2 2 1 0 5 91-62 9-7
June Total:
1 1 1.91 7 4 0 0 0 0 33.0 27 8 7 4 7 24 476-310 45-27
 
DATE GAME W L ERA G GS CG SHO SV SVO IP H R ER HR BB SO NP-S GO-AO
JUL 04 @SF 0 1 4.11 1 1 0 0 0 0 5.2 9 8 8 0 5 7 111-63 4-5
JUL 09 WSH 0 0 4.44 1 1 0 0 0 0 3.0 6 4 4 0 2 1 68-36 4-3
JUL 19 @LAD 0 0 4.33 1 1 0 0 0 0 6.0 5 2 2 0 2 4 104-64 11-3
JUL 25 NYM 0 1 4.75 1 1 0 0 0 0 4.1 5 6 6 0 4 3 96-61 7-3
JUL 30 @CHC 0 1 5.57 1 1 0 0 0 0 2.1 9 9 9 2 3 3 68-36 0-4
July Total:
0 3 12.23 5 5 0 0 0 0 21.1 34 29 29 2 16 18 447-260 26-18