
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cillo, Cody | 28 | Italy | R/R | 6'2" | 200lbs | 07/17/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper, Chris | 35 | Italy | L/L | 5'11" | 195lbs | 10/31/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corradini, Roberto | 40 | Italy | R/R | 6'0" | 185lbs | 09/23/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Da Silva, Tiago | 42 | Italy | R/R | 5'9" | 180lbs | 03/28/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiFelice, Mark | 15 | Milwaukee Brewers | R/R | 6'2" | 190lbs | 08/23/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiNardo, Lenny | 55 | Kansas City Royals | L/L | 6'2" | 220lbs | 09/19/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilli, Jason | 49 | Colorado Rockies | R/R | 6'5" | 225lbs | 11/11/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaMura, B.J. | 18 | R/R | 6'1" | 200lbs | 01/01/1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maestri, Alex | 17 | Chicago Cubs | R/R | 5'11" | 175lbs | 06/01/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olenberger, Kasey | 30 | R/R | 6'4" | 230lbs | 03/18/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottavino, Adam | 54 | St. Louis Cardinals | L/R | 6'5" | 230lbs | 11/22/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panerati, Luca | 50 | Cincinnati Reds | L/L | 6'2" | 167lbs | 12/02/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serafini, Dan | 29 | S/L | 6'1" | 190lbs | 01/25/1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cervelli, Francisco | 64 | New York Yankees | R/R | 6'1" | 210lbs | 03/06/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rottino, Vinny | 10 | Milwaukee Brewers | R/R | 6'0" | 215lbs | 04/07/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalanotto, Frank | 27 | Italy | L/R | 6'0" | 195lbs | 04/27/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costanzo, Mike | 4 | Baltimore Orioles | L/R | 6'3" | 215lbs | 09/09/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallospedale, Davide | 34 | Italy | R/R | 5'11" | 165lbs | 09/12/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liddi, Alex | 14 | Seattle Mariners | R/R | 6'4" | 220lbs | 08/14/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazzanti, Giuseppe | 47 | Italy | R/R | 6'2" | 240lbs | 04/05/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punto, Nick | 8 | Minnesota Twins | S/R | 5'9" | 190lbs | 11/08/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santora, Jack | 3 | Italy | S/R | 5'9" | 160lbs | 10/06/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiarini, Mario | 45 | Italy | R/R | 6'2" | 190lbs | 01/07/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciofrone, Peter | 20 | San Diego Padres | L/R | 5'10" | 200lbs | 09/28/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denorfia, Chris | 19 | Oakland Athletics | R/R | 6'0" | 205lbs | 07/15/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Santis, Andrea | 9 | Italy | R/R | 6'1" | 175lbs | 12/25/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pascucci, Valentino | 37 | Los Angeles Dodgers | R/R | 6'6" | 270lbs | 11/17/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramos, Jairo | L/R | 01/21/1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zileri, Leonardo | 2 | Italy | R/R | 5'9" | 180lbs | 04/03/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated May 24, 2013).